<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Passion &#187; mapping</title>
	<atom:link href="http://www.gps-passion.net/index.php/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gps-passion.net</link>
	<description>Where GPS becomes Passion</description>
	<lastBuildDate>Tue, 14 Apr 2009 21:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New TomTom maps for the world</title>
		<link>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:47:40 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25785</guid>
		<description><![CDATA[TomTom started selling its v8.25 maps, based on the 2008.10 release of TeleAtlas. These new maps are available for all devices from now on. The maps are only for download through the TomTom Home application, just like the last versions before. America&#8217;s: USA, Canada, Alaska, Mexico and Brasil Europe, Middle East, Africa: Western, Central &#38; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25787" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-25787" title="TomTom maps 2008.10" src="http://www.gps-passion.net/wp-content/uploads/2009/02/tt_maps_2008_10_ta.png" alt="TomTom maps 2008.10" width="530" height="147" /><p class="wp-caption-text">TomTom maps 2008.10</p></div>
<p>TomTom started selling its <em>v8.25</em> maps, based on the 2008.10 release of TeleAtlas. These <a href="http://www.tomtom.com/products/maps/index.php?Lid=4">new maps are available</a> for all devices from now on.<br />
The maps are only for download through the TomTom Home application, just like the last versions before.</p>
<p><strong>America&#8217;s</strong>: USA, Canada, Alaska, Mexico and Brasil<br />
<strong>Europe, Middle East, Africa</strong>: Western, Central &amp; Eastern Europe, Turkey and Southern Africa<br />
<strong>Australia, New Zealand and Asia</strong>: Hong Kong, Malaysia and Singapore</p>
<p>The maps for the first time include the feedback on changes from MapShare users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

