<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Passion &#187; software</title>
	<atom:link href="http://www.gps-passion.net/index.php/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gps-passion.net</link>
	<description>Where GPS becomes Passion</description>
	<lastBuildDate>Tue, 14 Apr 2009 21:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Magic GPS for the blind and visually impaired</title>
		<link>http://www.gps-passion.net/index.php/2009/03/magic-gps/</link>
		<comments>http://www.gps-passion.net/index.php/2009/03/magic-gps/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:24:29 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[braille gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maestro]]></category>
		<category><![CDATA[trekker]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/index.php/2009/03/magic-gps/</guid>
		<description><![CDATA[So every now and then I watch an episode of one of the CSI television series, There are a few series now and they are all full of magic things. Methods of research that are so new that nobody ever heard about, and research that takes only 10% of the time that it takes in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25799" class="wp-caption alignleft" style="width: 303px"><img class="size-full wp-image-25799" title="Trekker Braille GPS" src="http://www.gps-passion.net/wp-content/uploads/2009/03/braille-gps-01.jpg" alt="Trekker Braille GPS" width="293" height="194" /><p class="wp-caption-text">Trekker Braille GPS</p></div>
<p>So every now and then I watch an episode of one of the <a href="http://en.wikipedia.org/wiki/CSI:_Crime_Scene_Investigation">CSI television series</a>, There are a few series now and they are all full of magic things. Methods of research that are so new that nobody ever heard about, and research that takes only 10% of the time that it takes in real life. ;-)</p>
<p>In this (old?) episode of <a href="http://www.cbs.com/primetime/csi_miami/">CSI Miami</a> I saw this magic GPS device: a speaking GPS for the blind. And like more often I was sceptical, but decided to do a search for that device. It did exist! I did find that <a href="http://www.humanware.com/en-europe/products/blindness/talking_gps/trekker/_details/id_88/trekker.html">Trekker Braille GPS</a>! I could not believe my eyes. Great!</p>
<p>I think I know something, but not everything. The device was already introduced in 2005 when I read <a href="http://www.engadget.com/2005/03/17/maestros-pocketpc-for-the-blind-adds-gps/">Engadget</a>. I am confused by the brand name, type and maker, because the device has so many names.</p>
<p><strong>Nice specs:</strong></p>
<ul>
<li> Real-time information: Announces streets, intersections, addresses and stores as you come to them.</li>
<li> On/offline Map Browsing: Virtually tour an area before visiting it.</li>
<li> Route planning and recording: Create your own itinerary.</li>
<li> Flexible level of vocal information.</li>
<li> Vocal Point of Interest creation: Allows you to create your own point of interest.</li>
<li> Access to GPS status information</li>
<li> Motorized mode: Use Trekker in a moving vehicle.</li>
<li> Route mode: Trekker creates an itinerary based on an entered address.</li>
<li> Free mode: Receive and enter information away from street networks</li>
<li> Tactile keyboard: For easy data entry and instant function access.</li>
</ul>
<p>I will do my best to get my hands on one to tell you something more about it.</p>
<p>N</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/03/magic-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New TomTom maps for the world</title>
		<link>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:47:40 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25785</guid>
		<description><![CDATA[TomTom started selling its v8.25 maps, based on the 2008.10 release of TeleAtlas. These new maps are available for all devices from now on. The maps are only for download through the TomTom Home application, just like the last versions before. America&#8217;s: USA, Canada, Alaska, Mexico and Brasil Europe, Middle East, Africa: Western, Central &#38; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25787" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-25787" title="TomTom maps 2008.10" src="http://www.gps-passion.net/wp-content/uploads/2009/02/tt_maps_2008_10_ta.png" alt="TomTom maps 2008.10" width="530" height="147" /><p class="wp-caption-text">TomTom maps 2008.10</p></div>
<p>TomTom started selling its <em>v8.25</em> maps, based on the 2008.10 release of TeleAtlas. These <a href="http://www.tomtom.com/products/maps/index.php?Lid=4">new maps are available</a> for all devices from now on.<br />
The maps are only for download through the TomTom Home application, just like the last versions before.</p>
<p><strong>America&#8217;s</strong>: USA, Canada, Alaska, Mexico and Brasil<br />
<strong>Europe, Middle East, Africa</strong>: Western, Central &amp; Eastern Europe, Turkey and Southern Africa<br />
<strong>Australia, New Zealand and Asia</strong>: Hong Kong, Malaysia and Singapore</p>
<p>The maps for the first time include the feedback on changes from MapShare users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iMovie’09 in Apple’s iLife’09</title>
		<link>http://www.gps-passion.net/index.php/2009/02/new-imovie%e2%80%9909-in-apple%e2%80%99s-ilife%e2%80%9909/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/new-imovie%e2%80%9909-in-apple%e2%80%99s-ilife%e2%80%9909/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:09:33 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[navigation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25728</guid>
		<description><![CDATA[I know: Mac again&#8230; Don’t be afraid. This post will be about navigation! After editing my first video with the new iLife’09 (sorry: yes, Mac only!) I did find out that Apple did a nice job with the new maps and backgrounds thing in the video editing software iMovie. It has the great feature to [...]]]></description>
			<content:encoded><![CDATA[<p>I know: Mac again&#8230; Don’t be afraid. This post will be about navigation!</p>
<p>After editing my first video with the new iLife’09 (sorry: yes, Mac only!) I did find out that Apple did a nice job with the new maps and backgrounds thing in the video editing software iMovie. It has the great feature to have an animated view of a trip on a world map now.</p>
<p>To my sadness I saw that they did only half the job. I tried to make an animation of my trip to the other side of the country to the 4th city of the country, Arnhem, as a test.<br />
To my surprise this city could not be found in the system, other than the weather application in my iPhone 3G, that finds the smallest cities worldwide.</p>
<dl id="attachment_25730" class="wp-caption aligncenter" style="width: 514px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-25730" title="iMovie maps" src="http://www.gps-passion.net/wp-content/uploads/2009/02/imovie_maps.png" alt="iMovie maps" width="504" height="284" /></dt>
</dl>
<p>It would be nice if Apple puts (much) more places in the database <strong>OR</strong> make it possible to give your own coordinates on the globe. It is already possible to give the place of your choice another name, so that would work great.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_25730" class="wp-caption aligncenter" style="width: 514px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd"> </dd>
</dl>
</div>
<p>Can I wait for the update?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/new-imovie%e2%80%9909-in-apple%e2%80%99s-ilife%e2%80%9909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Google Earth available now</title>
		<link>http://www.gps-passion.net/index.php/2009/02/fresh-google-earth-available-now/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/fresh-google-earth-available-now/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:38:50 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[calypso]]></category>
		<category><![CDATA[cousteau]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25705</guid>
		<description><![CDATA[Since its first version I have been playing with Google Earth and have spend hours and hours with lots of interest and fun. With third party layers this is even more fun. A few days ago Google brought us Google Earth 5, with looks brighter but of course has some new great (beta) features: Historical [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25706" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-25706" title="Google Earth 5" src="http://www.gps-passion.net/wp-content/uploads/2009/02/google_earth5_2-150x150.jpg" alt="Google Earth 5" width="150" height="150" /><p class="wp-caption-text">Google Earth 5</p></div>
<p>Since its first version I have been playing with Google Earth and have spend hours and hours with lots of interest and fun. With third party layers this is even more fun.</p>
<p>A few days ago Google brought us Google Earth 5, with looks brighter but of course has some new great (beta) features:</p>
<ul>
<li> Historical imagery from around the globe</li>
<li> Ocean floor and surface data from marine experts</li>
<li> Simplified touring with audio and voice recording</li>
</ul>
<p>The historical imagery depends on whether there are old(er) (air) photo&#8217;s available for the area, but also takes you back to the first Google Earth views. You probably can see a Olympic city being build. I have to try that one out myself. I will do the Olympic Winter Games in Italy. <strong>What are you going to try?</strong> Tell me and send me coordinates!  Let&#8217;s make a great post with all our finds!</p>
<p>The ocean floor feature looks great, but I can&#8217;t see mr. <a href="http://en.wikipedia.org/wiki/Jacques-Yves_Cousteau">Cousteau</a> (and his ship the Calypso) anymore. I have been haunted by him since I was very little. ;-) But there is much more ocean stuff to see!</p>
<p>Google Earth is great to do interesting things with, but also a lot of fun to play with. Get it here: <a href="http://earth.google.com/">Google Earth</a> , it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/fresh-google-earth-available-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TomTom for iPhone</title>
		<link>http://www.gps-passion.net/index.php/2008/06/tomtom-for-iphone/</link>
		<comments>http://www.gps-passion.net/index.php/2008/06/tomtom-for-iphone/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:21:44 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[dutchinfonetwork]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.dutchinfonetwork.com/index.php/2008/06/tomtom-for-iphone/</guid>
		<description><![CDATA[After in fact stopping support for PDA&#8217;s and smartphones it is very likely that TomTom will bring a iPhone version of its navigation software to sell to customers, Reuters tells us. The Dutch navigation device maker is not yet telling when it comes to the market, but it is expected that it will be on [...]]]></description>
			<content:encoded><![CDATA[<p>After in fact stopping support for PDA&#8217;s and smartphones it is very likely that TomTom will bring a iPhone version of its navigation software to sell to customers, <a href="http://www.reuters.com/article/topNews/idUSB46553120080609">Reuters tells us</a>. The Dutch navigation device maker is not yet telling when it comes to the market, but it is expected that it will be on the same date that the iPhone 3G will be for sale.</p>
<p><img src="http://gps-passion.net/wp-content/uploads/2008/06/tt-iphone20.jpg" width="347" height="189" alt="tt_iphone20.jpg" /></p>
<p>via: <a href="http://www.iphoneclub.nl/">iPhoneclub.nl</a> (Dutch only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2008/06/tomtom-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

