<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Passion &#187; maps</title>
	<atom:link href="http://www.gps-passion.net/index.php/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gps-passion.net</link>
	<description>Where GPS becomes Passion</description>
	<lastBuildDate>Tue, 14 Apr 2009 21:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New TomTom maps for the world</title>
		<link>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:47:40 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25785</guid>
		<description><![CDATA[TomTom started selling its v8.25 maps, based on the 2008.10 release of TeleAtlas. These new maps are available for all devices from now on. The maps are only for download through the TomTom Home application, just like the last versions before. America&#8217;s: USA, Canada, Alaska, Mexico and Brasil Europe, Middle East, Africa: Western, Central &#38; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25787" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-25787" title="TomTom maps 2008.10" src="http://www.gps-passion.net/wp-content/uploads/2009/02/tt_maps_2008_10_ta.png" alt="TomTom maps 2008.10" width="530" height="147" /><p class="wp-caption-text">TomTom maps 2008.10</p></div>
<p>TomTom started selling its <em>v8.25</em> maps, based on the 2008.10 release of TeleAtlas. These <a href="http://www.tomtom.com/products/maps/index.php?Lid=4">new maps are available</a> for all devices from now on.<br />
The maps are only for download through the TomTom Home application, just like the last versions before.</p>
<p><strong>America&#8217;s</strong>: USA, Canada, Alaska, Mexico and Brasil<br />
<strong>Europe, Middle East, Africa</strong>: Western, Central &amp; Eastern Europe, Turkey and Southern Africa<br />
<strong>Australia, New Zealand and Asia</strong>: Hong Kong, Malaysia and Singapore</p>
<p>The maps for the first time include the feedback on changes from MapShare users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/new-tomtom-maps-for-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New iMovie’09 in Apple’s iLife’09</title>
		<link>http://www.gps-passion.net/index.php/2009/02/new-imovie%e2%80%9909-in-apple%e2%80%99s-ilife%e2%80%9909/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/new-imovie%e2%80%9909-in-apple%e2%80%99s-ilife%e2%80%9909/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:09:33 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[navigation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25728</guid>
		<description><![CDATA[I know: Mac again&#8230; Don’t be afraid. This post will be about navigation! After editing my first video with the new iLife’09 (sorry: yes, Mac only!) I did find out that Apple did a nice job with the new maps and backgrounds thing in the video editing software iMovie. It has the great feature to [...]]]></description>
			<content:encoded><![CDATA[<p>I know: Mac again&#8230; Don’t be afraid. This post will be about navigation!</p>
<p>After editing my first video with the new iLife’09 (sorry: yes, Mac only!) I did find out that Apple did a nice job with the new maps and backgrounds thing in the video editing software iMovie. It has the great feature to have an animated view of a trip on a world map now.</p>
<p>To my sadness I saw that they did only half the job. I tried to make an animation of my trip to the other side of the country to the 4th city of the country, Arnhem, as a test.<br />
To my surprise this city could not be found in the system, other than the weather application in my iPhone 3G, that finds the smallest cities worldwide.</p>
<dl id="attachment_25730" class="wp-caption aligncenter" style="width: 514px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-25730" title="iMovie maps" src="http://www.gps-passion.net/wp-content/uploads/2009/02/imovie_maps.png" alt="iMovie maps" width="504" height="284" /></dt>
</dl>
<p>It would be nice if Apple puts (much) more places in the database <strong>OR</strong> make it possible to give your own coordinates on the globe. It is already possible to give the place of your choice another name, so that would work great.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_25730" class="wp-caption aligncenter" style="width: 514px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd"> </dd>
</dl>
</div>
<p>Can I wait for the update?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/new-imovie%e2%80%9909-in-apple%e2%80%99s-ilife%e2%80%9909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Google Earth available now</title>
		<link>http://www.gps-passion.net/index.php/2009/02/fresh-google-earth-available-now/</link>
		<comments>http://www.gps-passion.net/index.php/2009/02/fresh-google-earth-available-now/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:38:50 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[calypso]]></category>
		<category><![CDATA[cousteau]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.gps-passion.net/?p=25705</guid>
		<description><![CDATA[Since its first version I have been playing with Google Earth and have spend hours and hours with lots of interest and fun. With third party layers this is even more fun. A few days ago Google brought us Google Earth 5, with looks brighter but of course has some new great (beta) features: Historical [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25706" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-25706" title="Google Earth 5" src="http://www.gps-passion.net/wp-content/uploads/2009/02/google_earth5_2-150x150.jpg" alt="Google Earth 5" width="150" height="150" /><p class="wp-caption-text">Google Earth 5</p></div>
<p>Since its first version I have been playing with Google Earth and have spend hours and hours with lots of interest and fun. With third party layers this is even more fun.</p>
<p>A few days ago Google brought us Google Earth 5, with looks brighter but of course has some new great (beta) features:</p>
<ul>
<li> Historical imagery from around the globe</li>
<li> Ocean floor and surface data from marine experts</li>
<li> Simplified touring with audio and voice recording</li>
</ul>
<p>The historical imagery depends on whether there are old(er) (air) photo&#8217;s available for the area, but also takes you back to the first Google Earth views. You probably can see a Olympic city being build. I have to try that one out myself. I will do the Olympic Winter Games in Italy. <strong>What are you going to try?</strong> Tell me and send me coordinates!  Let&#8217;s make a great post with all our finds!</p>
<p>The ocean floor feature looks great, but I can&#8217;t see mr. <a href="http://en.wikipedia.org/wiki/Jacques-Yves_Cousteau">Cousteau</a> (and his ship the Calypso) anymore. I have been haunted by him since I was very little. ;-) But there is much more ocean stuff to see!</p>
<p>Google Earth is great to do interesting things with, but also a lot of fun to play with. Get it here: <a href="http://earth.google.com/">Google Earth</a> , it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2009/02/fresh-google-earth-available-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TomTom TeleAtlas deal has to wait</title>
		<link>http://www.gps-passion.net/index.php/2008/02/tomtom-teleatlas-deal-has-to-wait/</link>
		<comments>http://www.gps-passion.net/index.php/2008/02/tomtom-teleatlas-deal-has-to-wait/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:36:19 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[TeleAtlas]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://gpspassion.dutchinfonetwork.net/2008/03/tomtom-teleatlas-deal-has-to-wait/</guid>
		<description><![CDATA[The TomTom TeleAtlas merger that was announced last year is getting some objections by the European Commission. It is not a full brake, but a soft brake, so here are some issues that TomTom can solve until May 5th, it is said. I am curious what they are supposed to deal with to get an [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The TomTom TeleAtlas merger that was announced last year is getting some objections by the European Commission. It is not a full brake, but a soft brake, so here are some issues that TomTom <strong>can</strong> solve until May 5th, it is said. I am curious what they are supposed to deal with to get an okay from the EU.</p>
<p align="left">
<p align="left">via <a href="http://www.engadget.com/2008/03/01/eu-now-formally-opposed-to-tomtom-tele-atlas-deal/">Engadget</a></p>
<p align="left">
<p align="left">Tags: <a href="http://technorati.com/tag/TeleAtlas" rel="tag">TeleAtlas</a>, <a href="http://technorati.com/tag/TomTom" rel="tag">TomTom</a>, <a href="http://technorati.com/tag/maps" rel="tag">maps</a>, <a href="http://technorati.com/tag/merger" rel="tag">merger</a>, <a href="http://technorati.com/tag/acquisition" rel="tag">acquisition</a>, <a href="http://technorati.com/tag/EU" rel="tag">EU</a>, <a href="http://technorati.com/tag/European+Commission" rel="tag">European Commission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2008/02/tomtom-teleatlas-deal-has-to-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto: install maps to your SD Card on Tomtom</title>
		<link>http://www.gps-passion.net/index.php/2007/12/howto-install-maps-to-your-sd-card-on-tomtom/</link>
		<comments>http://www.gps-passion.net/index.php/2007/12/howto-install-maps-to-your-sd-card-on-tomtom/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 15:33:14 +0000</pubDate>
		<dc:creator>DutchClick</dc:creator>
				<category><![CDATA[gps passion]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[sd-card]]></category>
		<category><![CDATA[totmtom]]></category>

		<guid isPermaLink="false">http://gpspassion.dutchinfonetwork.net/2008/03/howto-install-maps-to-your-sd-card-on-tomtom/</guid>
		<description><![CDATA[Tomtom offers most of their maps as a download. This has certain advantages, as you are sure to have them fast and they&#8217;re much cheaper than before. Installing these maps to an SD card in a Tomtom is not the easiest thing to do, and cost me (and lots of others, if you check the [...]]]></description>
			<content:encoded><![CDATA[<p>Tomtom offers most of their maps as a download. This has certain advantages, as you are sure to have them fast and they&#8217;re much cheaper than before. Installing these maps to an SD card in a Tomtom is not the easiest thing to do, and cost me (and lots of others, if you check the fora on the internet) a lot of time. I did find out though, and here it is, in<br />
steps.</p>
<p><strong>First, the details :</strong></p>
<ul>
<li></li>
<li>Tomtom One XL Europe</li>
<li>1 GB SD card</li>
<li>Tomtom Home 2.1 (required for the install, I&#8217;ll explain later</li>
<li>A windows system as Tomtom Home 2.1 is not available for Mac yet<br />
  (grrr)</li>
</ul>
<p>
<strong>Here&#8217;s how to get the downloaded maps to your SD card, so you can switch maps:</strong></p>
<ul>
<li></li>
<li>Put the SD card into the Tomtom</li>
<li>Connect the Tomtom to your computer and switch it on</li>
<li>On your computer, start Tomtom Home 2.1</li>
<li>Wait for the program to finish downloading updates</li>
<li>Notice that the maps are available as update!! and download them</li>
<li>Now here&#8217;s the trick: Simply proceed installing the maps to your Tomtom, <strong>the software automatically copies to SD card without even telling you!!</strong></li>
<li>Wait for the install to finish, check if you have voices installed (the program normally does that for you)</li>
<li>Done</li>
</ul>
<p>
If you want to add voices, you could download these from the <a href="http://www.tomtom.com/">tomtom.com</a> website and add them to the SD card without using the <a href="http://www.tomtom.com/plus/service.php?ID=17&amp;Lid=1">Tomtom Home software</a>. Make sure they end up in a folder called VOICES.</p>
<p><em>Why can&#8217;t I copy the downloaded maps to the SD card without using Tomtom Home software?</em></p>
<p>That&#8217;s because of the product code and device code. With the downloaded maps, you don&#8217;t have to enter these anymore, the application takes care of it. If you copy the downloaded map to your SD Card, it will be unusable.</p>
<p><em>Do I need to copy the Tomtom application to the SD Card too?</em><br />
Yes. You can boot your Tomtom with the card inserted, it needs the application and associated maps on the card.</p>
<p>*****</p>
<p>Did you know that Tomtom is built into a Toyota Eclipse?</p>
<p>Here is a review at GPSreview: <a href="http://www.gpsreview.net/tomtom-eclipse-avn2210p/">TomTom Eclipse AVN2210p GPS Review</a></p>
<p><a href="http://www.gpsreview.net/tomtom-eclipse-avn2210p/"></a><a href="http://www.gps-passion.net/wp-content/uploads/2007/12/toyota_tomtom.jpg" title="Toyota Eclipse TomTom"><img src="http://www.gps-passion.net/wp-content/uploads/2007/12/toyota_tomtom.jpg" alt="Toyota Eclipse TomTom" height="109" width="378" /></a></p>
<p>[<em>says: updates and applications: It is easy now to download and install the latest TomTom updates</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gps-passion.net/index.php/2007/12/howto-install-maps-to-your-sd-card-on-tomtom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
